Product Description
The DD 5450 is the next-generation digital duplicator that helps increase efficiency while offering simple operability. The high-speed machine prints up to 150 ppm (B4 and smaller) and is equipped with a full-colour LCD touch panel. Moreover, it has a system to feed and deliver up to as many as 1,500 sheets in a stable manner. This duplicator reduces both workload and stress while at the same time being cost-effective.
- 300 x 600 dpi
- Print Preview to avoid master making errors
- Maximum 25-up printing (custom) to save prints
- Print directly from USB, PC or network with an extra option
GENERAL | ||
Configuration: | Desktop | |
---|---|---|
Print speed: | 45 – 130 ppm | |
Top speed: | 150 ppm | |
Duty cycle: | 600,000 prints per month | |
Resolution: | Scanning: | 300 x 600 dpi |
Master making: | 300 x 600 dpi | |
Original type: | Sheet, Book | |
Original size: | Exposure glass cover: | 297 x 432 mm |
ADF: | Minimum (100 x 148 mm) | |
Maximum (297 x 432 mm) | ||
Image position: | Vertical: | +/- 15 mm |
Horizontal: | +/- 10 mm | |
Reproduction ratio: | 163%, 141%, 122%, 115%, 86%, 81%, 70%, 61% | |
Zoom: | From 50% to 500% in 1% step | |
Enhanced features: | Combine, Image rotation, Colour printing(By replacing colour drum), Book shadowerasure, Economy (ink-save) mode, Confidentialsafeguard, Master re-make, Prints per set/Printsper document program, Auto shut-off, Masterremain monitor, Ink detection | |
Image mode: | Letter (text), Photo, Letter (text)/Photo, Pencil,Screen | |
Printing area: | A3 drum: | 290 x 423 mm |
A4 drum: | 290 x 207 mm | |
Dimensions (W x D x H): | 1,401 x 688 x 715 mm | |
Weight: | 102 kg with platen, 108 kg with ADF | |
Power source: | 100 – 240 V, 50/60 Hz | |
PAPER HANDLING | ||
Paper feed table capacity: | 1,500 sheets (64 g/m², up to 140 mm) | |
Paper delivery table capacity: | 1,500 sheets (64 g/m², up to 150 mm) | |
Paper weight: | 45 – 210 g/m² | |
ECOLOGY | ||
Power consumption: | Maximum: | 220 W |
Operating power: | 160 W | |
TEC (Typical Electricity Consumption): | 2.23 kWh | |
OPTIONS | ||
Printer Unit (USB) Type D1, Printer Unit (NIC) Type D1, Platen Cover PN7000, ADFDF7010, A3 Colour Drum Type D1, B4 Colour Drum Type D1*, A4 Drum Type D1, USBSlot Type D1, Tape Dispenser Type D1
* Only for China model |
||
CONSUMABLES | ||
Master: | A3: | 220 masters/roll |
B4: | 250 masters/roll (only for China model) | |
Ink: | Black ink: | 1,000 ml/cartridge |
Colour ink: | 1,000 ml/cartridge | |
Tape dispenser tape: | 30 m/roll | |
For availability of models, options and software, please consult your local supplier. |